Brief Description
Most Common prescription for the treatment of various discharges per vagina.
भैषज्य रत्नावली - स्त्रीरोगाधिकारम्
गदा निग्रहम् - चूर्णाधिकारम्
रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम्
चक्रदत्तम् - असृग्दरम्
वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम्
पाठा जम्ब्वाम्रयोर्मध्यं शिलोद्भेदं रसाञ्जनम् । अम्बष्ठकी मोचरसः समाङ्गा पद्मकेसरम् ।।
बाह्लीकातिविषा मुस्तं विल्वं लोध्रं सगैरिकम् । कट्फलं मरिचं शुण्ठी मृद्वीका रक्तचन्दनम् ॥
कट्वङ्गवत्सकानन्ता धातकी मधुकार्जुनम् । पुष्येणोद्धत्य तुल्यानि श्लक्ष्णचूर्णानि कारयेत्।।
तानि क्षौद्रेण संयोज्य पाययेत्तण्डुलाम्बुना । असृग्दरातिसारेषु रक्तं यच्चोपवेश्यते ॥
दोषागन्तुकताः ये च बालानां तांश्च नाशयेत् । योनिदोषं रजोदोषं श्वेतं नीलं सपीतकम् ॥
स्त्रीणां श्यावारुणं यच्च तत्प्रसह्य निवर्तयेत् । चूर्ण पुष्यानुगं नाम हितमात्रेयपूजितम् ।।
(अम्बष्ठा दक्षिणे ख्याता गृह्यन्त्यन्ये तु लक्ष्मणाम् )
| Serial Number | Samskruta Name | Scientific name | Hindi Name | English Name | Quantity for 1000 g | Units | Ratio |
| Listed drugs are finely powdered and mixed well and dispensed to treat listed diseases | |||||||
| 1 | लघु पाठा मूलम् - Laghu Patha Mulam | Cissampelos pareira | लघु पाठा की जड - Laghu Patha Ki Jad | Velvet-Leaf Pareira / Pareira Brava - Root | 38.46153846 | g | 1 |
| 2 | राज पाठा मूलम् - Raja Patha Mulam | Stephania hernandifolia | राज पाठा के मूल - Raja Patha ke Mul | Tape Vine - Roots | 38.46153846 | g | 1 |
| 3 | जम्बू बीजम् - Jambu Beejam | Syzygium cuminii | जामून की बीज - Jamun ki beej | Java Plum / Jambolan / Black Plum - Seeds | 38.46153846 | g | 1 |
| 4 | आम्र बीज मज्जा - Amra beeja Majja | Mangifera indica | आम की गुठली - Aam ki Guthali | Mango tree - Seed kernel | 38.46153846 | g | 1 |
| 5 | पाषाणभेदम् मूलम् - 5 / रास्नामूलम् - 2 - Pashanabheda Mulam - 5 / Rasnamulam - 2 | Bergenia ligulata | पाखानभेद की जड - Pakhanvedh ki Jad | Stone flower / Stone breaker Roots | 38.46153846 | g | 1 |
| 6 | रसाञ्जनम् / पीताञ्जनम् - Rasanjanam / Pitanjanam | Berberis aristata | रसौत - Rasouth | Indian Barberry aqueous Extract | 38.46153846 | g | 1 |
| 7 | मोचरस - Mocharasa | Salmalia malabarica | सेमल की गोंद - Semal ki Gondh | Indian Silk cotton tree - Resin | 38.46153846 | g | 1 |
| 8 | इरानी मञ्जिष्ठा मूलम् - Irani Manjishtha Mulam | Rubia tinctorum / R.cordifolia | इरानी / अफ़्घनी माजीत की जड - Irani /Afghani Majith ki Jad | Alizari, European Madder - Roots | 38.46153846 | g | 1 |
| 9 | पद्म / कमल पुष्पकेसरम् - Padma / Kamala Pushpa kesaram | Nelumbo nucifera - Red | कमल फूल के केसर - Kamal Phul ke Kesar | East Indian Lotus / Sacred Lotus - Flower stamens | 38.46153846 | g | 1 |
| 10 | कुङ्कुम केसरम् - Kumkuma Kesaram | Crocus sativus | कुङ्कुम केसर - Kumkum Kesar | Saffron, Crocus | 38.46153846 | g | 1 |
| 11 | अतिविषा मूलम् - Ativisha Mualm | Aconitum heterophyllum | अतीस मूल - Atees Mul | Atis - Root | 38.46153846 | g | 1 |
| 12 | मुस्ता कन्दम् - Musta Kandam | Cyperus rotundus | नागरमोथा की जड - Musta ki Jad | Nut Grass - Tubers | 38.46153846 | g | 1 |
| 13 | बिल्व फलमज्जा - Bilva Phala Majja | Aegle marmelos | बेलफल की गुद्दा - Bel phal ki Gudda | Bael tree / Bengal Quince - Dry Fruit | 38.46153846 | g | 1 |
| 14 | शावर लोध्र त्वक् - Shvara Lodhra Tvak | Symplocos racemosa | शावर लोध के छाल - Shavaralodhra Ke Chaal | Lodh tree - Bark | 38.46153846 | g | 1 |
| 15 | गैरिकम् - Gairikam | Fe2O3 | गेरू - Geru | Ochre - kidney iron ore | 38.46153846 | g | 1 |
| 16 | कट्फल त्वक् - Katphala Tvak | Myrica nagi | कायफल की छाल - Kayaphala Ki Chaal | Box Myrtle - Bark | 38.46153846 | g | 1 |
| 17 | मरिच / ऊषण बीजम् - Maricha / Ushana Beejam | Piper nigrum | कालामिर्च के बीज - Kalamirch ke Beej | Black Pepper - Dried Fruit | 38.46153846 | g | 1 |
| 18 | नागर / शुण्ठी मूलम् - Nagara / Shunthi Mulam | Zingiber officinale | सोंठ - Sonth | Ginger - Dry Tubers | 38.46153846 | g | 1 |
| 19 | द्राक्षा फलम् - Draksha Phalam | Vitis vinifera | काला किस्मिस् / द्राक् - Kala Kismis / Draakh | Wine Grape, European Grape - Dried Fruits | 38.46153846 | g | 1 |
| 20 | रक्तचन्दन / कालेयक काण्डसारम् - Rakta Chandana / Kaleyaka Kandasaram | Pterocarpus santalinus | लाल चन्दन काण्डसार - Lal Chandan Kandasara | Red Sandalwood, Red sanders - Pith wood | 38.46153846 | g | 1 |
| 21 | श्योनाक / टुण्टुक मूलम् - Shyonaka / Tuntuka Mulam | Oroxylum indicum | सोनापाठा की जड - Sonapatha ki jad | Indian Trumpet Flower - Roots | 38.46153846 | g | 1 |
| 22 | इन्द्रयव - Indrayava | Holarrhena antidysenterica | इन्द्रजव - कडवा - Indrajav Kadva | Easter tree, Ivory tree, Tellicherry Bark - Seeds | 38.46153846 | g | 1 |
| 23 | कृष्ण सारिवा मूलम् - Krishna Sariva Mulam | Hemidesmus indicus | काला सारिबा की जड - Kala Sariba ki Jad | Indian Sarsaparilla - Roots | 38.46153846 | g | 1 |
| 24 | धातकी पुष्पम् - Dhataki Pushpam | Woodfordia fruticosa | दवायि फूल - Davai phool | Fire-flame Bush / Shiranjitea - Flowers | 38.46153846 | g | 1 |
| 25 | यष्टिमधु काण्डम् - Yashtimadhu Kandam | Glycyrrhiza glabra | मुल्हेटी कि काण्डभाग - Mulethi Ka Kand Bhag | Licorice / Liquorice - Stem Cuttings | 38.46153846 | g | 1 |
| 26 | अर्जुन त्वक् - Arjuna Tvak | Terminalia arjuna | अर्जुन छाल - Arjun Chaal | Arjun tree - Bark | 38.46153846 | g | 1 |
Indications
| Serial No | Samskruta Name | Description | Anupanam |
| 1 | प्रदरम् / असृग्दरम् - Pradaram / Asrugdaram | Disease spectrum with excess vaginal bleeding , menorrhagia, metrorrhagia | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 2 | अतीसार / विड्भेद - Atisara / Vitbheda - | Diarrhea / Disease spectrum with excess liquid defecation or loose stools | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 3 | प्रवाहिका - Pravahika | Disease spectrum with mucus predominant bloody diarrhea | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 4 | रक्तातिसारम् - Raktatisaram | Disease spectrum with diarrhea associated with blood discharge | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 5 | दोषज बालरोगम् - Doshaja Balarogam | Pediatric diseases due to disequilibrium of internal bodily energies | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 6 | आगन्तुज बालरोगम् - Agantuja balarogam | Pediatric diseases due to infestation of external energies | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 7 | योनि व्यापत् - Yoni vyapat | Disease spectrum of female reproductive System | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 8 | योनिदोषहर - Yonidoshahara | Pharmacological action which cures diseases of Female reproductive tract | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 9 | आर्तव दोषम् / रजो दोषम् - Artava Dosham / Rajo Dosha | Diseases of menstruation and ovulation | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 10 | पीत प्रदरम् - Pita Pradaram | Disease spectrum with yellowish discharge per vagina | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 11 | नील प्रदरम् - Neela Pradaram | Disease spectrum with bluish discharge per vagina | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 12 | श्याव प्रदरम् - Shyava Pradaram | Disease spectrum with Greyish discharge per vagina | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 13 | अरुण प्रदरम् - Aruna Pradaram | Disease spectrum with reddishblack discharge per vagina | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
| 14 | श्वेत प्रदरम् - Shveta Pradaram | Leucorrhea - Disease spectrum with Whitish discharge per vagina | तण्डुलोदकम् + मधु - Rice rinsed water and Honey |
Piperatine
Piperidine
N-isobutyl-cicosa-trans-2-trans-4-dienamide
Gingerol
Geranial
Neral
Sesquiterpenes
Beta sesquiphellandrene
Betabisabolene
Arcurcumene
Alphazingiberene
Zingiberene
Shogaol
Diarylheptenone
Diterpenes
Gingesulphonic acid
Monoacyldigalactosyl glycerol
Arjunolic acid
Arjunetin
Arjunosides I–IV
Friedelin
Terminic Acid
Oligomeric pro anthocyanidins
| Rasa | कषाय - Kashaya - Astringent मधुर - Madhura - Sweet |
|---|---|
| Guna | गुरु गुणम् - Guru gunam - Drug action which induces heaviness मन्द गुण - Manda Guna - Drug action which imparts slowness शीत गुणम् - Sheeta Gunam - Drug property which induces coldness and reduces heat or inflammation स्निग्ध गुणम् - Snigdha Gunam - Drug action which imparts unctuousness श्लक्ष्ण गुणम् - Shlakshna Gunam - Drug property which imparts smoothness सान्द्र गुणम् - Sandra Gunam - Drug action which imparts thickness or tightness or tight binding मृदु गुणम् - Mrudu Gunam - Drug action which imparts softness स्थिर गुणम् - Sthira Gunam - Drug action which imparts stability सूक्ष्म गुणम् - Sukshma Gunam - Drug property by virtue of which molecules of drug can eneter into minutetst spaces of body विशद गुणम् - Vishada Gunam - Drug action which cleanses the body |
| Veerya | Shita Virya |
| Vipaka | Madhura |
| Prabhava | प्रदरहरम् - Pradaraharam - Drug Action which stops vaginal discharges |
| Anupanam | मधु - Madhu - Honey | modal-content
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | प्रदरम् / असृग्दरम् - Pradaram / Asrugdaram - Disease spectrum with excess vaginal bleeding , menorrhagia, metrorrhagia | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् | ||
| 2 | रक्तातिसारम् (Raktatisaram - Dysentery) | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् | ||
| 3 | प्रवाहिका - Pravahika - Disease spectrum with mucus predominant bloody diarrhea - Ameobiasis, inflammatory bowel disease, Crohns disease and ulcerative colitis , Colon cancer | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् | ||
| 4 | आगन्तुज बालरोगम् - Agantuja balarogam - Pediatric diseases due to infestation of external energies | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् | ||
| 5 | दोषज बालरोगम् - Doshaja Balarogam - Pediatric diseases due to disequilibrium of internal bodily energies | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् | ||
| 6 | योनिरोगम् (Yonirogam) | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् | ||
| 7 | आर्तव दोषम् / रजो दोषम् - Artava Dosham / Rajo Dosha - Diseases of menstruation and ovulation | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् | ||
| 8 | श्वेत प्रदरम् - Shveta Pradaram - Leucorrhea - Disease spectrum with Whitish discharge per vagina | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् | ||
| 9 | नील प्रदरम् - Neela Pradaram - Disease spectrum with bluish discharge per vagina | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् | ||
| 10 | पीत प्रदरम् - Pita Pradaram - Disease spectrum with yellowish discharge per vagina | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् | ||
| 11 | श्याव प्रदरम् - Shyava Pradaram - Disease spectrum with Greyish discharge per vagina | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् | ||
| 12 | अरुण प्रदरम् - Aruna Pradaram - Disease spectrum with reddishblack discharge per vagina | पुष्यानुग चूर्णम् - 1 - Pushyanuga Churnam - 1 | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | भैषज्य रत्नावली - स्त्रीरोगाधिकारम् / गदा निग्रहम् - चूर्णाधिकारम् / रस रत्नाकरम् / वृंन्द माधवम् - प्रदराधिकारम् चक्रदत्तम् - असृग्दरम् / वङ्गसेनम् / योग रत्नाकरम् / बृहत् निघण्टु रत्नाकरम् - स्त्री रोगाधिकारम् |
| Disease Factors |
|---|
| Serial Number | Title | Result |
| 1 | Study the Role of Pushyanug Churna in the Management of Pradar | Pushyanuga churna is a classical Aurvedic prepration. Drugs present in this prepration has sthambhan, anti-fungal and anti-bacterial actions. It is used in different rogas with specific anupanas. In which tandulodaka plays important role and gives better result in any type of Pradara specifically Raktpradara. |
| 2 | A Clinical Trial to Evaluate the Combined Effect of Takradhara and Pushyanuga Churna (Internally) in the Management of Diabetic Peripheral Neuropathy-an Observational Study | Overall assessment showed 4 patients had complete relief, 24 patients had marked relief and 2 patients had moderate relief. |
| 3 | A Critical Review on Pushyanuga Formulation | When it is used with specific anupana like Kshodra and Tandulodaka, it is very effective in pradar roga, bleeding piles and Pravahika |
| 4 | A Review study of effect of Pushyanug Churna in Shwet Pradar | This review study shows that Pushyanuga churna is very useful in the treatment of Shweta pradara. |
| 5 | Ayurvedic Management of Ovarian Cyst | By the use of combination of traditional Ayurvedic medicines complete resolution of ovarian cyst was noticed in follow up- Ultrasonography. |
| 6 | Marker based Chemo-profiling of a traditional formulation: Pushyanuga Churna | Fingerprints and quantitation of biomarkers have been used as tools for identification of Pushyanuga Churna. Hence in the present study, an HPTLC method was developed and validated following ICH guidelines for the simultaneous estimation of ursolic acid, β-sitosterol and lupeol from formulation prepared in-house along with its different manufacturers. Average content of markers was found to be 1.37±0.108, 0.73±0.025 and 1.24±0.136 mg/g in the in-house formulation and 1.57±0.027, 0.58±0.024 and 0.88±0.089 mg/g in marketed formulation respectively. |
| 7 | Role of Pushyanuga Churna in Rakta Pradara | Pushyanuga churna is a classical Ayurvedic formulation which has drugs with sthambhana action and with anti bacterial and antifungal action. This can be used in different conditions with specific anupanas. In which tandulodaka plays important role and gives better results in any type of pradara specifically Rakta pradara. |
| 8 | A Critical Review on Various Aspects of Pushyanuga Churna | Pushyanuga churna is a conventional Ayurvedic formulation which has drugs with Sthambhana karma. It has antifungal & anti bacterial action. Pushyanuga churna is the best one with Anupana of Tandulodaka. In which Tandulodaka plays important role & gives better results in any type of pradara especially Rakta pradara. There are multiple drugs in Ayurveda to cure this condition. Raktapradara can be observed with specific symptoms like amount and duration of bleeding, inter menstrual bleeding, pain, burning sensation, pallor,and weakness. This is a condition where the drugs with mainly Sthambhana action should be used in which Pushyanug churna plays key role to control heavy bleeding. It is very effective in bleeding piles and Pravahika |
| 9 | Ayurvedic management of uterine fibroids: a case report | She was administered Asokarishta, Chandraprabha vati and Pushyanuga churna tablets available in the Outpatient department. Treatment was continued for 6months with a follow up once in 15days and a repeat scan revealed shrinking size of the fibroid and relief in symptoms. Patient was willing to continue the medication for another 3months till all her symptoms subsided. A follow up scan also revealed that the fibroids had disappeared |
| 10 | https://scholar.google.co.in/scholar?start=0&q=pushyanuga+churna+research+paper&hl=en&as_sdt=0,5&as_vis=1 | Various Papers |
| Type | Operator | Value | Unit | Frequency | Duration | Comment | |
|---|---|---|---|---|---|---|---|
| Adult Dosage | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | <= | 20 | g | 3 times / day | 15 days | |
| Child Dosage | सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | <= | 10 | g | 3 times / day | 15 days |