Brief Description
Ghee specialized for curing psychiatric diseases.
चरकसंहिता - चिकित्सास्थानम् - ९. उन्मादचिकित्सितम्
जटिलां पूतनां केशीं चारटीं मर्कटीं वचाम् | त्रायमाणां जयां वीरां चोरकं कटुरोहिणीम्||४५||
वयःस्थां शूकरीं छत्रामतिच्छत्रां पलङ्कषाम् | महापुरुषदन्तां च कायस्थां नाकुलीद्वयम्||४६||
कटम्भरां वृश्चिकालीं स्थिरां चाहृत्य तैर्घृतम् | सिद्धं चातुर्थकोन्मादग्रहापस्मारनाशनम्||४७||
महापैशाचिकं नाम घृतमेतद्यथाऽमृतम् | बुद्धिस्मृतिकरं चैव बालानां चाङ्गवर्धनम्||४८||
इति महापैशाचिकं घृतम्|
आयुर्वेददीपिका व्याख्या (चक्रपाणिदत्त कृत)
जटिलामित्यादि| जटिला मांसी| पूतना हरीतकी| केशी भूतकेशी| चारटी कुम्भी, ब्रह्मयष्टिका इत्यन्ये| मर्कटी शूकशिम्बी| जया जयन्ती| वीरा क्षीरकाकोली, शालपर्णी इत्यपरे| चोरकः चण्डालकः| वयःस्था ब्राह्मी गुडूची वा| शूकरी ‘वाराहीकन्द’ इति ख्याता| छत्रा मधुरिका, अतिच्छत्रा शतपुष्पा; किंवा छत्रातिच्छत्रे द्रोणपुष्पीद्वयम्| पलङ्कषा गुग्गुलुः| महापुरुषदन्ता शतावरी| (अन्ये तु विष्णुक्रान्तां वदन्ति, जटिलां शतावरीमाहुः )| कायस्था सूक्ष्मैला| नाकुलीद्वयं रास्नाद्वयम्| कटम्भरा कटभी| वृश्चिकाली वृश्चिकपत्री इति ख्याता| अल्पपैशाचिकस्याभावान्महापैशाचिकमित्यत्र महच्छब्दः पूजावचनः||४५-४८||
| Serial Number | Samskruta Name | Scientific name | Hindi Name | English Name | Quantity for 1000 g | Units | Ratio |
|
|||||||
| द्रवद्रव्याणि - Liquid Componants | |||||||
| 1 | जटामांसी मूलम् - Jatamamsi Mulam | Nardostachys jatamansi | जटामांसी की जड - Jatamamsi Ki Jad | Indian Spikenard, Musk root. |
43.48 |
g | 4 |
| 2 | हरीतकी फल त्वक् - Haritaki Phala Tvak | Terminalia chebula | हरड फल छिल्का - Haradphala Chilka | Chebulic Myrobalan, Black Myrobalan - Dried Fruit rind | 43.48 | g | 4 |
| 3 | भूतकेशी / मुरामांसी मूलम् - Bhutakeshi / Muramamsi Mulam | Selinum tenuifolium / Selinum vaginatum | भूतकेशी / मुरामांसी की जड - Bhutakeshi / Muramamsi ki Jad | Selinum roots | 43.48 | g | 4 |
| 4 | कुम्भी त्वक् / कटभी त्वक् - Kumbhi Tvak / Katabhi Tvak | Careya arborea | बायकुंभा की छाल - Baykumbha Chaal | Patana oak, Slow match tree, Wild guava Kumbhi - Bark | 43.48 | g | 4 |
| 5 | आत्मगुप्ता / कपिकच्चु बीजम् - Atmagupta / Kapikacchu Beejam | Mucuna prurita | कौंच बीज - Kaunch Beej | Cowhage, Horse-eye Beans | 43.48 | g | 4 |
| 6 | वचा मूलम् - Vacha Mulam | Acorus calamus | बच की जड - Bach ki Jad | Sweet flag - Roots | 43.48 | g | 4 |
| 7 | त्रायमाणा पञ्चाङ्गम् - Trayamana Panchangam | Gentiana kurroo | घाफ़िस के पंचांग - Ghaafis ke Panchang | Himalayan Gentian / Indian Gentian - Whole Dried plant |
43.48 | g | 4 |
| 8 | जयन्तिका / जयन्ती / ज्वालामुखी / केशरुहा पञ्चाङ्गम् - Jayantika / Jayanti / Jvalamukhi / Kesharuha Panchangam | Sesbania sesban | जैंता पंचांग - Jainta Panchang | Common Sesban - Whole Plant Cuttings | 43.48 | g | 4 |
| 9 | काकोली मूलम् - Kakoli Mulam | Lilium polyphyllum | काकोली की जड - Kakoli ki jad | Kakoli Roots | 43.48 | g | 4 |
| 10 | चोरक मूलम् - Choraka Mulam | Angelica glauca | चोरा की जड - Chora ki Jad | Angelica Roots | 43.48 | g | 4 |
| 11 | कटुक रोहिणी / कटुकी / तिक्ता मूलम् - Katukarohini / Katuki / Tikta Mulam | Picrorhiza kurroa | कुट्की की जड - Kutki ki Jad | Picrorhiza - Roots | 43.48 | g | 4 |
| 12 | मण्डूकपर्णी / ब्राह्मी - 1 पञ्चाङ्गम् - Mandukaparni / Brahmi - 1 Panchangam | Centella asiatica | मण्डूकपर्णी / ब्राह्मी पंचांग - Mandukaparni / Brahmi Panchang | Asiatic Pennywort / Indian Pennywort / Gotukala - Whole Dried Plant | 43.48 | g | 4 |
| 13 | वराही कन्दम् - 1 - Varahi kandam - 1 | Dioscorea bulbifera | बाराही कन्द - Barahi Kand | Potato Yam / Bulb-bearing Yam / Air Potato / Dog Yam - Tubers | 43.48 | g | 4 |
| 14 | शतपुष्पा बीजम् - Shatapushpa Beejam | Anethum sowa | सुवा बीज - Suvabeej | Indian Dill / Suwa - Seeds | 43.48 | g | 4 |
| 15 | मिश्रेय / मधूरिका / मिशि बीजम् - Mishreya / Madhurika / Mishi Beejam | Foeniculum vulgare | सौंफ - Somph | Fennel seeds | 43.48 | g | 4 |
| 16 | शुद्ध गुग्गुलु - Shuddha Guggulu | Commiphora mukul |
शुद्ध गुग्गुल - Shuddh Guggul | Purified Indian Bedellium - Resin | 43.48 | g | 4 |
| 17 | शतावरी मूलम् - Shatavari Mulam | Asparagus racemosus | शतावर की जड - Shatavara ki Jad | Indian asparagus - Roots | 43.48 | g | 4 |
| 18 | एला - Ela | Elettaria cardamomum | इलायची - Elaichi | Lesser Cardamom - Whole Dried Fruit | 43.48 | g | 4 |
| 19 | कुलाञ्जनम् / रास्ना मूलम् / मलय वचा - 1 - मूलम् - Kulanjanam / Rasna Mulam / Malayavacha - 1 - Mulam | Alpinia galanga | बढी कुलाञ्जन की जड - Badhi Kulanjan ki Jad | Greater Galangal / Java Galangal - Roots | 43.48 | g | 4 |
| 20 | सर्पगन्धा मूलम् - Sarpagandha Mulam | Rauvolfia serpentina | सर्पगन्धा की जड / छोटी चान्द की जड - Sarpagandha ki jad / Choti Chand Ki jad | Rauvolfia root / Serpentina Root / Indian Snakeroot - Dried Roots |
43.48 | g | 4 |
| 21 | श्वेत शंखपुष्पम् / श्वेत अपराजिता / महाश्वेता पञ्चाङ्गम् - Shveta Shankhapushpam / Shveta Aparajita / Mahashveta Panchangam | Clitoria ternatea | सफेद अपराजिता पंचाग | Butterfly Pea, Winged- leaved Clitoria, Mezereon - White Varient Whole plant Cuttings | 43.48 | g | 4 |
| 22 | वृश्चिकाली / दुरालभा - 3 / दुःस्पर्शा - 2 - पञ्चाङ्गम् - Vrushchikali / Duralabha - 3 / Dusparsha - 2 - Panchangam | Tragia involucrata | बढन्त पंचांग - Barhanta Panchang | Indian stinging nettle - whole Plant Cuttings | 43.48 | g | 4 |
| 23 | शालपर्णी पञ्चाङ्गम् - Shalaparni Ki Panchangam | Desmodium gangeticum | सरिवान की पंचांगम् - Sarivan ki Panchang | Desmodium - Whole Plant Cuttings | 43.48 | g | 4 |
| 24 | जलम् - Jalam | H2O | पानी - Pani | Water | 16000 | g | 1472 |
| स्नेह द्रव्याणि - Unctous Componants | |||||||
| 25 | गो घृतम् - Go Ghrutam | Fat of cow milk | घी - Ghee | Ghee - Clarified Butter | 1000 | g | 92 |
| कल्कद्रव्याणि - Drugs of Paste | |||||||
| 26 | जटामांसी मूलम् - Jatamamsi Mulam | Nardostachys jatamansi | जटामांसी की जड - Jatamamsi Ki Jad | Indian Spikenard, Musk root. | 10.87 | g | 1 |
| 27 | हरीतकी फल त्वक् - Haritaki Phala Tvak | Terminalia chebula | हरड फल छिल्का - Haradphala Chilka | Chebulic Myrobalan, Black Myrobalan - Dried Fruit rind | 10.87 | g | 1 |
| 28 | भूतकेशी / मुरामांसी मूलम् - Bhutakeshi / Muramamsi Mulam | Selinum tenuifolium / Selinum vaginatum | भूतकेशी / मुरामांसी की जड - Bhutakeshi / Muramamsi ki Jad | Selinum roots | 10.87 | g | 1 |
| 29 | कुम्भी त्वक् / कटभी त्वक् - Kumbhi Tvak / Katabhi Tvak | Careya arborea | बायकुंभा की छाल - Baykumbha Chaal | Patana oak, Slow match tree, Wild guava Kumbhi - Bark | 10.87 | g | 1 |
| 30 | आत्मगुप्ता / कपिकच्चु बीजम् - Atmagupta / Kapikacchu Beejam | Mucuna prurita | कौंच बीज - Kaunch Beej | Cowhage, Horse-eye Beans | 10.87 | g | 1 |
| 31 | वचा मूलम् - Vacha Mulam | Acorus calamus | बच की जड - Bach ki Jad | Sweet flag - Roots | 10.87 | g | 1 |
| 32 | त्रायमाणा पञ्चाङ्गम् - Trayamana Panchangam | Gentiana kurroo | घाफ़िस के पंचांग - Ghaafis ke Panchang | Himalayan Gentian / Indian Gentian - Whole Dried plant |
10.87 | g | 1 |
| 33 | जयन्तिका / जयन्ती / ज्वालामुखी / केशरुहा पञ्चाङ्गम् - Jayantika / Jayanti / Jvalamukhi / Kesharuha Panchangam | Sesbania sesban | जैंता पंचांग - Jainta Panchang | Common Sesban - Whole Plant Cuttings | 10.87 | g | 1 |
| 34 | काकोली मूलम् - Kakoli Mulam | Lilium polyphyllum | काकोली की जड - Kakoli ki jad | Kakoli Roots | 10.87 | g | 1 |
| 35 | चोरक मूलम् - Choraka Mulam | Angelica glauca | चोरा की जड - Chora ki Jad | Angelica Roots | 10.87 | g | 1 |
| 36 | कटुक रोहिणी / कटुकी / तिक्ता मूलम् - Katukarohini / Katuki / Tikta Mulam | Picrorhiza kurroa | कुट्की की जड - Kutki ki Jad | Picrorhiza - Roots | 10.87 | g | 1 |
| 37 | मण्डूकपर्णी / ब्राह्मी - 1 पञ्चाङ्गम् - Mandukaparni / Brahmi - 1 Panchangam | Centella asiatica | मण्डूकपर्णी / ब्राह्मी पंचांग - Mandukaparni / Brahmi Panchang | Asiatic Pennywort / Indian Pennywort / Gotukala - Whole Dried Plant | 10.87 | g | 1 |
| 38 | वराही कन्दम् - 1 - Varahi kandam - 1 | Dioscorea bulbifera | बाराही कन्द - Barahi Kand | Potato Yam / Bulb-bearing Yam / Air Potato / Dog Yam - Tubers | 10.87 | g | 1 |
| 39 | शतपुष्पा बीजम् - Shatapushpa Beejam | Anethum sowa | सुवा बीज - Suvabeej | Indian Dill / Suwa - Seeds | 10.87 | g | 1 |
| 40 | मिश्रेय / मधूरिका / मिशि बीजम् - Mishreya / Madhurika / Mishi Beejam | Foeniculum vulgare | सौंफ - Somph | Fennel seeds | 10.87 | g | 1 |
| 41 | शुद्ध गुग्गुलु - Shuddha Guggulu | Commiphora mukul |
शुद्ध गुग्गुल - Shuddh Guggul | Purified Indian Bedellium - Resin | 10.87 | g | 1 |
| 42 | शतावरी मूलम् - Shatavari Mulam | Asparagus racemosus | शतावर की जड - Shatavara ki Jad | Indian asparagus - Roots | 10.87 | g | 1 |
| 43 | एला - Ela | Elettaria cardamomum | इलायची - Elaichi | Lesser Cardamom - Whole Dried Fruit | 10.87 | g | 1 |
| 44 | कुलाञ्जनम् / रास्ना मूलम् / मलय वचा - 1 - मूलम् - Kulanjanam / Rasna Mulam / Malayavacha - 1 - Mulam | Alpinia galanga | बढी कुलाञ्जन की जड - Badhi Kulanjan ki Jad | Greater Galangal / Java Galangal - Roots | 10.87 | g | 1 |
| 45 | सर्पगन्धा मूलम् - Sarpagandha Mulam | Rauvolfia serpentina | सर्पगन्धा की जड / छोटी चान्द की जड - Sarpagandha ki jad / Choti Chand Ki jad | Rauvolfia root / Serpentina Root / Indian Snakeroot - Dried Roots |
10.87 | g | 1 |
| 46 | श्वेत शंखपुष्पम् / श्वेत अपराजिता / महाश्वेता पञ्चाङ्गम् - Shveta Shankhapushpam / Shveta Aparajita / Mahashveta Panchangam | Clitoria ternatea | सफेद अपराजिता पंचाग | Butterfly Pea, Winged- leaved Clitoria, Mezereon - White Varient Whole plant Cuttings | 10.87 | g | 1 |
| 47 | वृश्चिकाली / दुरालभा - 3 / दुःस्पर्शा - 2 - पञ्चाङ्गम् - Vrushchikali / Duralabha - 3 / Dusparsha - 2 - Panchangam | Tragia involucrata | बढन्त पंचांग - Barhanta Panchang | Indian stinging nettle - whole Plant Cuttings | 10.87 | g | 1 |
| 48 | शालपर्णी पञ्चाङ्गम् - Shalaparni Ki Panchangam | Desmodium gangeticum | सरिवान की पंचांगम् - Sarivan ki Panchang | Desmodium - Whole Plant Cuttings | 10.87 | g | 1 |
| Serial No | Samskruta Name | Description | Anupanam | Usage | Combinations of other medicines |
| 1 | चातुर्थिक ज्वरम् - Chaturthika Jvaram | Disease spectrum associated with Quartan fever. | उष्णजलम् - Hot Water | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | |
| 2 | उन्माद - Unmada | Psychiatric diseases with personality disorders | उष्णजलम् - Hot Water | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | |
| 3 | ग्रहरोगम् - Graharogam | Disease spectrum with altered personality and behaviour | उष्णजलम् - Hot Water | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | |
| 4 | अपस्मारम् - Apasmaram | Disease spectrum with convulsions and transient amnesia | उष्णजलम् - Hot Water | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | |
| 5 | बुद्धि वर्धनम् - Buddhi vardhanam | Pharmacological action which improves the sense of judgement and analysis | उष्णजलम् - Hot Water | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | |
| 6 | बुद्धिमान्द्यता - Buddhimandyata | Mental retardation / Intellectual disability | उष्णजलम् - Hot Water | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | |
| 7 | स्मृतिकरम् - Smrutikaram | Drug action which enhances Memory power | उष्णजलम् - Hot Water | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | |
| 8 | बाल अङ्गवर्धनम् - Bala Angavardhanam | Medicine which promotes the growth of Child | उष्णजलम् - Hot Water | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake |
Jatamansone
Valeranone
Nardostachone
Tannin
Gallic Acid
Shikimic Acid
Triacontanoic Acid
Palmitic Acid
Beta-sitosterol
Daucosterol
Triethyl ester of chebulic acid
Ethyl ester of gallic acid
Ellagitannins
Terchebulin
Punicalagin
Teaflavin
Triterpene
Chebupentol
Arjungenin
Terminoic acid
Arjunolic acid
Phloroglucinol
Pyrogallol
Asarone
Beta asarone
Eugenol
Isoeugenol
Methyl eugenol
Methyl isoeugenol
1,4-(trans)1,7(trans)-acorenone
Carvacrol
Estragole
Safrole
Euasarone
Asaronaldehyde
Azulene
Calamol
1,8 - Cineole
Alpha terpinylacetate
Limonene
Alpha terpineol
Sabinene
Linalool
Alpha tocopherol
Desmosterol
Campesterol
Terpineol
Acetylterpineol
d-Pinene
Methyl cinnamate
Cineole
Fenchyl acetate
Octadecanal
Carotol
Galangin
Kaempferol
Apigenin
Isorhamnetin
Rhamnocitrin
Reserpine
Deserpidine
Serpinine
Yohimbine
Ajmaline
Ajmalicine
Iso ajmaline
Raubasine
Rauwolscine
Coryanthine
Papaverine
Rescinnamine
Sarpagine
Serpentinine
Serpentine
| Rasa | मधुर - Madhura - Sweet कषाय - Kashaya - Astringent कटु - Katu - Pungent तिक्त - Tikta - Bitter अम्ल - Amla - Sour |
|---|---|
| Guna | लघु गुणम् - Laghu Gunam - Drug property which induces lightness to body तीक्ष्णम् - Tikshnam - Drug action which irritates body by its Pungent quality उष्णं गुणम् - Ushna Gunam - Drug action which imparts heat स्निग्ध गुणम् - Snigdha Gunam - Drug action which imparts unctuousness श्लक्ष्ण गुणम् - Shlakshna Gunam - Drug property which imparts smoothness सान्द्र गुणम् - Sandra Gunam - Drug action which imparts thickness or tightness or tight binding मृदु गुणम् - Mrudu Gunam - Drug action which imparts softness स्थिर गुणम् - Sthira Gunam - Drug action which imparts stability |
| Veerya | Ushna veerya |
| Vipaka | Madhura |
| Prabhava | मनोदोषनिवारणम् - Manodosha Nivaranam - Drug action which cures mental disorders |
| Anupanam | उष्ण जलम् - Ushna Jalam - Hot Water | modal-content
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | बुद्धि वर्धनम् - Buddhi vardhanam - Pharmacological action which improves the sense of judgement and analysis | महापैशाचिक घृतम् - Mahapaishachika Ghrutam | घृतम् - Ghrutam - Medicated Ghee | चरकसंहिता - चिकित्सास्थानम् - ९. उन्मादचिकित्सितम् | उत्तम मात्रा स्नेहपानम् - Giving Large amount of Ghee which digests at 24 hours | |
| 2 | चातुर्थिक ज्वरम् - Chaturthika jvaram - Disease spectrum associated with Quartan fever. | महापैशाचिक घृतम् - Mahapaishachika Ghrutam | घृतम् - Ghrutam - Medicated Ghee | चरकसंहिता - चिकित्सास्थानम् - ९. उन्मादचिकित्सितम् | उत्तम मात्रा स्नेहपानम् - Giving Large amount of Ghee which digests at 24 hours | |
| 3 | भूतग्रहम् / भूतोन्मादम् / आधिज उन्मादम् / आगन्तुज उन्मादम् - Bhutagraham / Bhutonmadam / Adhija Unmadam / Agantuja Unmadam - Altered mental health or altered personality enforced due to supernatural spirits | महापैशाचिक घृतम् - Mahapaishachika Ghrutam | घृतम् - Ghrutam - Medicated Ghee | चरकसंहिता - चिकित्सास्थानम् - ९. उन्मादचिकित्सितम् | उत्तम मात्रा स्नेहपानम् - Giving Large amount of Ghee which digests at 24 hours | |
| 4 | अपस्मार (Apasmara, seizure diseases with alte | महापैशाचिक घृतम् - Mahapaishachika Ghrutam | घृतम् - Ghrutam - Medicated Ghee | चरकसंहिता - चिकित्सास्थानम् - ९. उन्मादचिकित्सितम् | उत्तम मात्रा स्नेहपानम् - Giving Large amount of Ghee which digests at 24 hours | |
| 5 | उन्मादम् - Unmadam - Disease spectrum with altered mental health of a person | महापैशाचिक घृतम् - Mahapaishachika Ghrutam | घृतम् - Ghrutam - Medicated Ghee | चरकसंहिता - चिकित्सास्थानम् - ९. उन्मादचिकित्सितम् | उत्तम मात्रा स्नेहपानम् - Giving Large amount of Ghee which digests at 24 hours | |
| 6 | बालाङ्गवर्धनम् - Balangavardhanam - Medicine which promotes the all round growth of Child | महापैशाचिक घृतम् - Mahapaishachika Ghrutam | घृतम् - Ghrutam - Medicated Ghee | चरकसंहिता - चिकित्सास्थानम् - ९. उन्मादचिकित्सितम् | उत्तम मात्रा स्नेहपानम् - Giving Large amount of Ghee which digests at 24 hours | |
| 7 | स्मृतिकरम् - Smrutikaram - Memory enhancer | महापैशाचिक घृतम् - Mahapaishachika Ghrutam | घृतम् - Ghrutam - Medicated Ghee | चरकसंहिता - चिकित्सास्थानम् - ९. उन्मादचिकित्सितम् | उत्तम मात्रा स्नेहपानम् - Giving Large amount of Ghee which digests at 24 hours | |
| 8 | बुद्धिमान्द्यता - Buddhimandyata - Mental retardation / Intellectual disability | महापैशाचिक घृतम् - Mahapaishachika Ghrutam | घृतम् - Ghrutam - Medicated Ghee | चरकसंहिता - चिकित्सास्थानम् - ९. उन्मादचिकित्सितम् | उत्तम मात्रा स्नेहपानम् - Giving Large amount of Ghee which digests at 24 hours |
| Disease Factors |
|---|
| Serial Number | Title | Result |
| 1 | Effect of Mahapaishacika Ghrta in the Management of ADHD - Case Series | Five diagnosed cases of ADHD from OPD of Manassanthi, Vaidyaratnam P S Varier Ayurveda College, Kottakkal, were given Mahapaishacika Ghrta in a dose of 10ml twice daily 1 hour after food for 1 month period. Severity of symptoms was assessed by using Conner’s Revised Rating Scale on 0th day, 16th day, 31st day and after 15 days. There was a significant improvement in the Conner’s Revised Rating Scale after Ayurvedic management and follow up. |
| 2 | A Review on Maha Paishachika Ghrita - An Ayurvedic Formulation Used in Psychiatric Disorders | Since ancient times our Acharyas used to treat many idiopathic diseases by their supernatural energy. They came to conclusion that most of the psychological diseases are originated by unhealthy and non spiritual practices. So they had planned the systematic treatment plan which includes Spiritual practices along with medicated ghee administration. As ghee mainly acts on Manovaha Strotas. So medicated ghee is prescribed in Manovikara patients. Among them the Maha Paishachika Ghrita is prescribed in various types Manovikaras. Because this helps in drug delivery to the target organ. At the cell membrane the lipid soluble drugs reaches the cerebrum and CSF which helps to relieve the Manovikaras. Hence the Ushna and Teekshna Dravyas are made in Ghrita to get target drug delivery in Mano Vikaras. |
| 3 | Role of Mahapaishachik Ghrita and Suvarnaprashana in the management of Autism w.s.r. Unmada in Children” | we used it in our study. We observed a notable improvement in the body weight and height of children aged 1-14 years following a 12-month course of swarna prashan. Therefore, we can conclude that swarna prashan is beneficial for developing youngsters and that it is safe to use, as there were no negative effects noted during the study period. They are useful in a comprehensive strategy to managing autism because of their capacity to promote social behavior, improve cognitive abilities, and quiet the mind. They must, however, be used under a licensed Ayurvedic practitioner's supervision. People with the comorbid condition of autism can be enabled to realize their full potential and lead satisfying lives by acknowledging the overlapping difficulties and putting customized techniques into practice. |
| Type | Operator | Value | Unit | Frequency | Duration | Comment | |
|---|---|---|---|---|---|---|---|
| Adult Dosage | घृतम् - Ghrutam - Medicated Ghee | <= | 200 | ml | 1 times / day | 7 days | |
| घृतम् - Ghrutam - Medicated Ghee | <= | 15 | ml | 3 times / day | 15 days | ||
| Child Dosage | घृतम् - Ghrutam - Medicated Ghee | <= | 100 | ml | 1 times / day | 7 days | |
| घृतम् - Ghrutam - Medicated Ghee | <= | 7.5 | ml | 3 times / day | 15 days |