Brief Description
जीरकः स्थूलजीरश्च शतपुष्पाद्वयन्तथा । यवानी चाजमोदा च धान्यकं मेथिकापि च ॥
शुण्ठी कृष्णा कणामूलं चित्रकं हपुषापि च । वदरीफलचूर्णञ्च कुष्ठं कम्पिल्लकं तथा ॥
एतानि पलमात्राणि गुडं शतपलं मतम् । क्षीरं प्रस्थद्वयं दद्यात् सर्पिषः कुडवन्तथा ॥
पञ्चजीरकपाकोऽयं प्रसूतानां प्रशान्तये । युज्यते सूतिकारोगे योनिरोगे ज्वरे क्षये ।
कासे श्वासे पाण्डुरोगे कार्श्ये वातामयेषु च ॥
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|
| Rasa | |
|---|---|
| Guna | |
| Veerya | |
| Vipaka | |
| Prabhava | |
| Anupanam | modal-content |
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | सूतिका रोगम् (Sutika Rogam - Puerperium diseases) | पञ्चजीरक पाकम् (Panchajeeraka Pakam) | भा.प्र.म | |||
| 2 | योनिरोगम् (Yonirogam) | पञ्चजीरक पाकम् (Panchajeeraka Pakam) | भा.प्र.म | |||
| 3 | ज्वरघ्नम् - Jvaraghnam - Antipyretic / Febrifuge | पञ्चजीरक पाकम् (Panchajeeraka Pakam) | भा.प्र.म | |||
| 4 | क्षय रोगम् / राजयक्ष्मा / शोषम् - Kshaya Rogam / Rajayakshma / Shosham - Disease spectrum with progressive emaciation or cachexia | पञ्चजीरक पाकम् (Panchajeeraka Pakam) | भा.प्र.म | |||
| 5 | कासः - Kasa - Disease spectrum with Cough | पञ्चजीरक पाकम् (Panchajeeraka Pakam) | भा.प्र.म | |||
| 6 | श्वासम् - Shvasam - Disease Spectrum with difficulty breathing | पञ्चजीरक पाकम् (Panchajeeraka Pakam) | भा.प्र.म | |||
| 7 | पाण्डुरोगम् - Pandurogam - Disease spectrum with altered blood circulation and tissue perfusions and blood production | पञ्चजीरक पाकम् (Panchajeeraka Pakam) | भा.प्र.म | |||
| 8 | कार्श्यम् - Karshyam - Emaciation | पञ्चजीरक पाकम् (Panchajeeraka Pakam) | भा.प्र.म | |||
| 9 | वातरोगम् /मरुत् रोगम् - Vata Rogam / Marut rogam - Disease spectrum of Movement diseases involving Musculoskeletal and Nervous System | पञ्चजीरक पाकम् (Panchajeeraka Pakam) | भा.प्र.म | |||
| 10 | धातुक्षयम् - Dhatukshayam - Spectrum of diseases associated with Cachexia or loss of muscle mass | पञ्चजीरक पाकम् (Panchajeeraka Pakam) | भा.प्र.म |
| Disease Factors |
|---|
| Type | Operator | Value | Unit | Frequency | Duration | Comment |
|---|