Brief Description
राजनिघण्टु - ७. मूलकादिवर्ग
शिग्रुपत्रभवं शाकं रुच्यं वातकफापहम् | कटूष्णं दीपनं पथ्यं क्रिमिघ्नं पाचनं परम् ||१३१||
कैयदेवनिघण्टु - १. ओषधिवर्ग
तत्पत्रं वातपित्तघ्नं चक्षुष्यं स्वादुशीतलम् | बृंहणं शुक्रहृत् स्निग्धं मेदःकृमिहरं गुरु ||७४७||
Kaempferol
Quercetin
O - Coumaric acid
Myricetin
Ellagic acid
Ferulic acid
Caffeic acid
Sinapic acid
Gallic Acid
Syringic acid
Isorhamnetin
Nitrile glycosides
Niazirin
Niazirinin
Niazirinin
Mustard oil glycosides / Glucosinolates
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|
| Rasa | कटु - Katu - Pungent |
|---|---|
| Guna | लघु गुणम् - Laghu Gunam - Drug property which induces lightness to body तीक्ष्णम् - Tikshnam - Drug action which irritates body by its Pungent quality उष्णं गुणम् - Ushna Gunam - Drug action which imparts heat स्निग्ध गुणम् - Snigdha Gunam - Drug action which imparts unctuousness श्लक्ष्ण गुणम् - Shlakshna Gunam - Drug property which imparts smoothness द्रव गुणम् - Dravagunam - Drug action which imparts liquid state मृदु गुणम् - Mrudu Gunam - Drug action which imparts softness सर गुण - Saraguna - Drug action which imparts movement सूक्ष्म गुणम् - Sukshma Gunam - Drug property by virtue of which molecules of drug can eneter into minutetst spaces of body विशद गुणम् - Vishada Gunam - Drug action which cleanses the body |
| Veerya | Ushna veerya |
| Vipaka | Katu |
| Prabhava | Cardiac stimulant / Circulatory Stimulant - Drug action which increases the heart's activity by stimulating the heart muscle and increasing heart rate, potentially leading to increased cardiac output and boosted blood flow and circulation. |
| Anupanam | रोगोपशमन अनुपानम् - Anupana according to the diseases. | modal-content
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | बाधिर्य (Badhirya, Deafness) | वरुणादि गुग्गुलु - Varunadi guggulu | पत्रम् - Patram - Leaves | अ.सं.उ.४९/१४६ | ||
| 2 | कर्णशूल ( Karnashula, Otalgia, Ear pain) | वरुणादि गुग्गुलु - Varunadi guggulu | पत्रम् - Patram - Leaves | अ.सं.उ.४९/१४६ | ||
| 3 | दन्त शूल (Dantashula, Odontalgia, Toothache) | वरुणादि गुग्गुलु - Varunadi guggulu | पत्रम् - Patram - Leaves | अ.सं.उ.४९/१४६ | ||
| 4 | शिरोरोगम् - Shirorogam - Disease spectrum with headaches | वरुणादि गुग्गुलु - Varunadi guggulu | पत्रम् - Patram - Leaves | अ.सं.उ.४९/१४६ | ||
| 5 | स्वरभेद (Svarabheda, Spectrum of Diseases with altered voice, voice loss, hoarseness of voice, Aphonia, Dysphonia, monotonic voice) | वरुणादि गुग्गुलु - Varunadi guggulu | पत्रम् - Patram - Leaves | अ.सं.उ.४९/१४६ | ||
| 6 | श्वासम् - Shvasam - Disease Spectrum with difficulty breathing | वरुणादि गुग्गुलु - Varunadi guggulu | पत्रम् - Patram - Leaves | अ.सं.उ.४९/१४६ | ||
| 7 | वृद्धि रोग/ब्रध्न रोग / वङ्क्षणानाह - Vruddhi Roga / Bradna roga / Vankshanaha - Disease spectrum with swellings at Groin and pubic area | वरुणादि गुग्गुलु - Varunadi guggulu | पत्रम् - Patram - Leaves | अ.सं.उ.४९/१४६ | ||
| 8 | गुल्म रोगम् - Gulma Rogam - Disease spectrum with various Abdominal swellings / tumours/ Cysts | वरुणादि गुग्गुलु - Varunadi guggulu | पत्रम् - Patram - Leaves | अ.सं.उ.४९/१४६ | ||
| 9 | अन्तर्विद्रधि (Antarvidradhi, Spectrum of diseases with Abscess/cysts/secreting tumors in internal organs ) | वरुणादि गुग्गुलु - Varunadi guggulu | पत्रम् - Patram - Leaves | अ.सं.उ.४९/१४६ | ||
| 10 | उदर रोगम् - Udara Rogam - Diseases with abdominal Distention due to Various Causes | वरुणादि गुग्गुलु - Varunadi guggulu | पत्रम् - Patram - Leaves | अ.सं.उ.४९/१४६ | ||
| 11 | भग्नम् - Bhagnam - Disease spectrum with Bone Fractures and Ligament tears. | मुरिवेण्ण तैलम् - Murivenna Tailam | पत्रम् - Patram - Leaves | A F I | ||
| 12 | अभिघातम् - Abhighatam - External Injury | मुरिवेण्ण तैलम् - Murivenna Tailam | पत्रम् - Patram - Leaves | A F I | ||
| 13 | स्नायु भङ्गम् - Snayua Bhangam - Ligament Injuries | मुरिवेण्ण तैलम् - Murivenna Tailam | पत्रम् - Patram - Leaves | A F I |
| Disease Factors |
|---|
| Type | Operator | Value | Unit | Frequency | Duration | Comment | |
|---|---|---|---|---|---|---|---|
| Adult Dosage | स्वरसम् - Svarasam - Juice | <= | 20 | ml | 3 times / day | 365 days | |
| सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | <= | 3 | g | 3 times / day | 365 days | ||
| Child Dosage | स्वरसम् - Svarasam - Juice | <= | 10 | ml | 3 times / day | 365 days | |
| सूक्ष्म चूर्णम् - Sukshma Churnam - Fine Powder | <= | 2 | g | 3 times / day | 365 days |