सुगन्धबाल / बालक / ह्रीवेर / उदीच्य पञ्चाङ्गम् - 1 - Sugandhabala / Balaka / Hlivera / Udichya Panchangam - 1
Scientific Name: Pavonia odorata
Hindi Name: सुगन्धबाल / वाला/बालक/ पंचांग - Sugandha Bala/ Vala/Balaka - Panchang
English Name: Fragrant Swamp Mallow - Whole Plant Cuttings
Category: Plant Parts
Sub-Category: पञ्चाङ्गम् - Panchangam - Whole plant
Out of Stock
Brief Description
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|
| Rasa | |
|---|---|
| Guna | |
| Veerya | |
| Vipaka | |
| Prabhava | |
| Anupanam | modal-content |
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | शिरोरोगम् - Shirorogam - Disease spectrum with headaches | ब्राह्मी तैलम् - 1 - Brahmi Tailam - 1 | पञ्चाङ्गम् - Panchangam - Whole plant | र.त/शिरोरोगम् | ||
| 2 | नेत्ररोग (Netraroga, Eye diseases) | ब्राह्मी तैलम् - 1 - Brahmi Tailam - 1 | पञ्चाङ्गम् - Panchangam - Whole plant | र.त/शिरोरोगम् | ||
| 3 | कर्णरोग(Karna roga, Diseases of Ear) | ब्राह्मी तैलम् - 1 - Brahmi Tailam - 1 | पञ्चाङ्गम् - Panchangam - Whole plant | र.त/शिरोरोगम् | ||
| 4 | आयुष्यम् - Ayushyam - Pharmacological action which increases Lifespan | ब्राह्मी तैलम् - 1 - Brahmi Tailam - 1 | पञ्चाङ्गम् - Panchangam - Whole plant | र.त/शिरोरोगम् | ||
| 5 | वृष्य/वाजीकरण (Vrushya/Vajikarana, Aphrodisiac) | ब्राह्मी तैलम् - 1 - Brahmi Tailam - 1 | पञ्चाङ्गम् - Panchangam - Whole plant | र.त/शिरोरोगम् | ||
| 6 | रसायनम् - Rasayana - Drug action which prevents old age and prolongs life with proper nourishment to the body | ब्राह्मी तैलम् - 1 - Brahmi Tailam - 1 | पञ्चाङ्गम् - Panchangam - Whole plant | र.त/शिरोरोगम् | ||
| 7 | जिह्वक ज्वर (Jihvaka jvara , Disease spectum with high grade fever, Hard bumps on tongue, difficulty to speak and hear, Breathing difficulty, cough, weakness- Strawberry tongue - Toxic shock syndrome, Scarlet fever, Kawasaki disease, Upper respiratory in | क्षुद्रादि क्वाथम् (Kshudradi kvatha) | पञ्चाङ्गम् - Panchangam - Whole plant | भा.प्र.म.१/६६० | ||
| 8 | दुस्तर ग्रहणी रोगम् (Dustara Grahani Rogam) | दाडिमाद्यं तैलम् -1 (Dadimadya Tailam -1) | पञ्चाङ्गम् - Panchangam - Whole plant | भै. र. । संग्र. | ||
| 9 | अर्शस् - Arshas - Diseases with swellings and tumours at anal canal | दाडिमाद्यं तैलम् -1 (Dadimadya Tailam -1) | पञ्चाङ्गम् - Panchangam - Whole plant | भै. र. । संग्र. | ||
| 10 | प्रमेहः - Prameha - Disease spectrum with increased urgency, frequency and quantity and altered quality of urine | दाडिमाद्यं तैलम् -1 (Dadimadya Tailam -1) | पञ्चाङ्गम् - Panchangam - Whole plant | भै. र. । संग्र. | ||
| 11 | विष (Visha) | सर्षपाद्या गुटिका (Sarshapadya Gulika ) | पञ्चाङ्गम् - Panchangam - Whole plant | ग. नि. । गुटिका. ४ | ||
| 12 | कार्यसिद्धि (Karyasiddhi, Success of work) | सर्षपाद्या गुटिका (Sarshapadya Gulika ) | पञ्चाङ्गम् - Panchangam - Whole plant | ग. नि. । गुटिका. ४ | ||
| 13 | युद्ध जयम् (Yuddha Jayam - War winning) | सर्षपाद्या गुटिका (Sarshapadya Gulika ) | पञ्चाङ्गम् - Panchangam - Whole plant | ग. नि. । गुटिका. ४ | ||
| 14 | वाणिज्यक लाभम् (Vanijyaka Labham - Commercial Profits)) | सर्षपाद्या गुटिका (Sarshapadya Gulika ) | पञ्चाङ्गम् - Panchangam - Whole plant | ग. नि. । गुटिका. ४ | ||
| 15 | सर्प व्यापनम् ( Sarpa vyapanam, snake infestation/Anti snake drug) | सर्षपाद्या गुटिका (Sarshapadya Gulika ) | पञ्चाङ्गम् - Panchangam - Whole plant | ग. नि. । गुटिका. ४ | ||
| 16 | दृष्टि निवारण यन्त्रम् (Evil eye door hanger ) | सर्षपाद्या गुटिका (Sarshapadya Gulika ) | पञ्चाङ्गम् - Panchangam - Whole plant | ग. नि. । गुटिका. ४ | ||
| 17 | अग्नि भय (Agnibhaya, Fear of fire accident) | सर्षपाद्या गुटिका (Sarshapadya Gulika ) | पञ्चाङ्गम् - Panchangam - Whole plant | ग. नि. । गुटिका. ४ | ||
| 18 | चोर भयम् (Chorabhayam, Fear of Theft) | सर्षपाद्या गुटिका (Sarshapadya Gulika ) | पञ्चाङ्गम् - Panchangam - Whole plant | ग. नि. । गुटिका. ४ | ||
| 19 | अम्बु भयम्/जल भयम् (Ambu/Jala Bhayam, Fear of Drowning) | सर्षपाद्या गुटिका (Sarshapadya Gulika ) | पञ्चाङ्गम् - Panchangam - Whole plant | ग. नि. । गुटिका. ४ | ||
| 20 | सर्पविष क्षमताकरम्- Sarpavisha Kshamatakaram - Drug action which induces immunity towards snake venom | सर्षपाद्या गुटिका (Sarshapadya Gulika ) | पञ्चाङ्गम् - Panchangam - Whole plant | ग. नि. । गुटिका. ४ | ||
| 21 | विवाद निवारणम् (Vivada Nivaranam- Dispute Resolving)) | सर्षपाद्या गुटिका (Sarshapadya Gulika ) | पञ्चाङ्गम् - Panchangam - Whole plant | ग. नि. । गुटिका. ४ | ||
| 22 | सर्प व्यापनम् ( Sarpa vyapanam, snake infestation/Anti snake drug) | जत्वादि धूपम् - Jatvadi Dhupam | पञ्चाङ्गम् - Panchangam - Whole plant | च. चि. २३ / १०० | ||
| 23 | कीट व्यापन (Kita vyapana, insect manifestion) | जत्वादि धूपम् - Jatvadi Dhupam | पञ्चाङ्गम् - Panchangam - Whole plant | च. चि. २३ / १०० | ||
| 24 | वस्त्रक्रिमि (वस्त्रक्रिमि, Lice infestation) | जत्वादि धूपम् - Jatvadi Dhupam | पञ्चाङ्गम् - Panchangam - Whole plant | च. चि. २३ / १०० | ||
| 25 | मूषिक व्यापनम् - Mushika Vyapanam - Mice infestation | जत्वादि धूपम् - Jatvadi Dhupam | पञ्चाङ्गम् - Panchangam - Whole plant | च. चि. २३ / १०० | ||
| 26 | वातकफज व्याधि (Vata kaphaja vyadhi) | एलादि गणम् - Eladi Ganam | पञ्चाङ्गम् - Panchangam - Whole plant | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ | ||
| 27 | विष (Visha) | एलादि गणम् - Eladi Ganam | पञ्चाङ्गम् - Panchangam - Whole plant | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ | ||
| 28 | वर्णकारकम् / वर्ण्यम् - Varna karaka / Varnya - Drug action which enhances color and glow of Skin | एलादि गणम् - Eladi Ganam | पञ्चाङ्गम् - Panchangam - Whole plant | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ | ||
| 29 | कण्डू (Kanudu) | एलादि गणम् - Eladi Ganam | पञ्चाङ्गम् - Panchangam - Whole plant | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ | ||
| 30 | पिडका (Pidaka,Boils, Elevated and filled lesi | एलादि गणम् - Eladi Ganam | पञ्चाङ्गम् - Panchangam - Whole plant | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ | ||
| 31 | कोठ - Kotha - Wheals, Temporary allergic skin lesions | एलादि गणम् - Eladi Ganam | पञ्चाङ्गम् - Panchangam - Whole plant | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ | ||
| 32 | स्निग्ध धूम द्रव्याणि (Snigdha dhuma dravya, | स्निग्ध / स्नैहिक धूमद्रव्य गणम् - Snigdha / Snaihika dhuma dravya Ganam | पञ्चाङ्गम् - Panchangam - Whole plant | अ.हृ.सू.२१/१३-१५,सु.सं.चि.४०/४,च.सू.५/२५-२६ | ||
| 33 | दोष पाचनम् - Dosha Pachanam | पाचनामृतम् कषायम् - Pachanamrutam Kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | सहस्रयोगम् / कषाय प्रकरणम् | ||
| 34 | पाचन / आमपाचनम् - Pachanam / Amapachanam) | पाचनामृतम् कषायम् - Pachanamrutam Kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | सहस्रयोगम् / कषाय प्रकरणम् | ||
| 35 | ज्वरघ्नम् - Jvaraghnam - Antipyretic / Febrifuge | पाचनामृतम् कषायम् - Pachanamrutam Kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | सहस्रयोगम् / कषाय प्रकरणम् | ||
| 36 | कापाल कुष्ठम् - Kapala Kushtham - Skin disease spectrum with blackish red coloured, dry, Painful, thin lesions | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 37 | औदुम्बर कुष्ठम् - Oudumbara Kushtham - Disease spectrum characterized by skin lesions with red color, discolored hairs, pain, itching,- lepromatous Leprosy | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 38 | मण्डल कुष्ठम् (Mandala Kushtham) | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 39 | ऋष्यजिह्वा कुष्ठम् - Rushyajihva Kushtham | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 40 | पुण्डरीक कुष्ठम् (Pundarika kushtha, Skin disease spectrum with red bordered papules and plaques) | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 41 | सिध्म कुष्ठम् (Sidhma Kushtham) | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 42 | काकणक कुष्ठम् - Kakanaka Kushtham | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 43 | एक कुष्ठम् - Eka kushtham - Diseases with extenssive exfoliative desquamating skin disease with absence of sweating - Atopic dermatitis | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 44 | चर्माख्य कुष्ठम् - Charmakhya Kushtham - Diseases with thick, rough skin | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 45 | पामा (Pama, White/dull white/yellowish black | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 46 | विपादिका - Vipadika - Cracked Heel and Palm | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 47 | विस्फोटम् - Visphota, Disease spectrum with vesiculobullous formation, fever, burning sensation- Bullous Pemphigus, Herpes Zoster, Genital Herpes, Chicken pox, Dermatitis herpetiformis, Epidermolysis bullosa, Hand, foot and mouth disease) | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 48 | चर्मदल कुष्ठम् - Charmadala Kushtham | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 49 | अलसक कुष्ठ (Alasaka kushtha, Skin disease with itchy, reddish, papular knots all aver the body) | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 50 | दद्रु - Dadru - Skin Disease spectrum with elevated, reddish , pruritic papules arranged in circular manner. | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 51 | शतारु(Shataru, Skin disease with reddish discoloration, burning and painful ulcerations - Dry eczema) | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 52 | किटिभ (Kitibha, skin diseases with black disc | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 53 | विचर्चिका (Vicharchika, Skin disease characte | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 54 | वातरक्त (Vatarakta) | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 55 | अर्दितम् - Arditam - Disease spectrum with Facial paralysis, Bells palsy, Transient ischemic attack, Hemi Paresis | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 56 | उपदंशम् - Upadamsham - Disease spectrum with penile lesions | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 57 | श्लीपदम् - Shleepada - Disease spectrum with Progressive edema of the lower limb starting from groin to foot, fever and finally resulting in deformity with hard edema. | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 58 | करसुप्ति - Karasupti - Anesthesia or Hypoesthesia of hands - Hand Numbness | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 59 | सुप्तिः / सुप्तता - Supthi / Suptata - Numbness / Insensibility of any part of the body | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 60 | पक्षाघातः / एकाङ्ग रोगम् - Pakshaghata / Ekanga Rogam - Disease spectrum with hemiparesis, hemiplegia, Loss of strength in half side of the body | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 61 | मेदोरोग (Medoroga, Diseases associated with F | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 62 | नेत्ररोग (Netraroga, Eye diseases) | महा मञ्जिष्ठादि /बृहत् मञ्जिष्ठादि कषायम् - Maha Manjisthadi / Brihat Manjisthadi kashayam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.२/१३९-१४४ | ||
| 63 | अरुचि / अरसज्ञता / अरोचकम् - Aruchi / Arasajnata / Arochakam - Hypogeusia / Loss of taste / Anorexia | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 64 | ग्रहणी रोगम् - Grahani rogam - Disease spectrum with altered digestion, absorption and excretion | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 65 | अरुचि / अरसज्ञता / अरोचकम् - Aruchi / Arasajnata / Arochakam - Hypogeusia / Loss of taste / Anorexia | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 66 | श्वासम् - Shvasam - Disease Spectrum with difficulty breathing | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 67 | गुल्म रोगम् - Gulma Rogam - Disease spectrum with various Abdominal swellings / tumours/ Cysts | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 68 | कासः - Kasa - Disease spectrum with Cough | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 69 | भगन्धर (Bhagandara, Anal fistula or diseases | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 70 | भगन्धर (Bhagandara, Anal fistula or diseases | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 71 | वातरोगम् /मरुत् रोगम् - Vata Rogam / Marut rogam - Disease spectrum of Movement diseases involving Musculoskeletal and Nervous System | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 72 | क्षय रोगम् / राजयक्ष्मा / शोषम् - Kshaya Rogam / Rajayakshma / Shosham - Disease spectrum with progressive emaciation or cachexia | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 73 | वातरोगम् /मरुत् रोगम् - Vata Rogam / Marut rogam - Disease spectrum of Movement diseases involving Musculoskeletal and Nervous System | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 74 | छर्दि - Chardi - Disease spectrum with vomiting | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 75 | पाण्डुरोगम् - Pandurogam - Disease spectrum with altered blood circulation and tissue perfusions and blood production | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 76 | अर्शस् - Arshas - Diseases with swellings and tumours at anal canal | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 77 | कामला - Kamala - Disease spectrum with yellowish discolouration ok skin, sclera, nails, yellowish to red urine and feces, altered Sensorium, burning sensations, altered digestion, weakness, emaciation, lethargy, tastelessness | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 78 | कुष्ठम् - Kushtha | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 79 | अल्पाग्नि / मन्दाग्नि / अग्निमान्द्यम् / अग्निसादम् - Alpagni / Mandagni / Agnimandyam / Agnisadam - Spectrum of diseases with reduced appetite, digestion and assimilation | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 80 | प्रमेहः - Prameha - Disease spectrum with increased urgency, frequency and quantity and altered quality of urine | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 81 | उदर रोगम् - Udara Rogam - Diseases with abdominal Distention due to Various Causes | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 82 | शर्कर (Ashmari) | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 83 | अश्मरि - Ashmari - Diseases with Nephrolithiasis / Renal Calculi | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 84 | मूत्रकृच्छ्र - Mutra kruchra - Disease spectrum of dysuria, oliguria | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 85 | देहपुष्टिकरम् - Deha Pushtikaram - Pharmacological action which promotes overall growth of the body / Nutritive / Nourishing | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 86 | वन्ध्या - Vandhya - Female Infertility | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 87 | शुक्रदोषम् - Shukradosham - Disease spectrum which affects quality and quantity of semen | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 88 | धातुक्षयम् - Dhatukshayam - Spectrum of diseases associated with Cachexia or loss of muscle mass | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ | ||
| 89 | बलकारक / बल्य / सामर्थ्यदायकम् - Balakaraka / Balya / Samarthyadayakam - Ergogenic , strength enhancer, Tonic | दशमूलारिष्टम् - Dashamularishtam | पञ्चाङ्गम् - Panchangam - Whole plant | शा.म.१०/८७-९२ |
| Disease Factors |
|---|
| Type | Operator | Value | Unit | Frequency | Duration | Comment |
|---|