Brief Description
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|
| Rasa | |
|---|---|
| Guna | |
| Veerya | |
| Vipaka | |
| Prabhava | |
| Anupanam | modal-content |
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | कुष्ठम् - Kushtha | चन्दनादि तैलम् - 4 - Chandanadi Tailam - 4 | मूलम् - Mulam - Roots | अ.हृ.उ.३०/२२-२४ | ||
| 2 | नाडीव्रण - Nadivruna - Diseases with sinus. Sinus is a blind track leading from the surface down to the tissues. There may be a cavity in the tissue which is connected to the surface through a sinus. The sinus is lined by granulation tissue which may be | चन्दनादि तैलम् - 4 - Chandanadi Tailam - 4 | मूलम् - Mulam - Roots | अ.हृ.उ.३०/२२-२४ | ||
| 3 | अपची - Apachi - Diseases with long standing, nodules over the Body which inflame, open and secrete and new crop of nodules appear | चन्दनादि तैलम् - 4 - Chandanadi Tailam - 4 | मूलम् - Mulam - Roots | अ.हृ.उ.३०/२२-२४ | ||
| 4 | दुष्ट व्रणम् (Dushta Vrunam, Non healing ulcers with pus, vitiated blood, bad odor, discharge) | चन्दनादि तैलम् - 4 - Chandanadi Tailam - 4 | मूलम् - Mulam - Roots | अ.हृ.उ.३०/२२-२४ | ||
| 5 | पक्व शोथ भेदन (Pakva shotha Bhedana, drugs u | पक्व शोथ भेदन गणम् - Pakva Shotha Bhedana Ganam | मूलम् - Mulam - Roots | च.चि.25/53-54, अ.सं.उ.३०/२२ |
| Disease Factors |
|---|
| Type | Operator | Value | Unit | Frequency | Duration | Comment |
|---|