Brief Description
Best medicine for the diseases related with digestion
रसामृतम्
रसलोहाभ्रताम्राणि समभागानि कारयेत् । गन्धकं सर्वतुल्यं तु दत्वा कुर्याच्च कज्जलीम् ॥
ततः पर्पटिकां कृत्वा दद्याद्योगानुपानतः । पञ्चामृता पर्पटिका स्मृता वह्निप्रदीपनी ॥
ग्रहणीमतिसारं च पाण्डुरोगमथारुचिम् । श्वासं मन्दानलं हन्ति शूलं चैवाम्लपित्तकम् ॥
| Serial Number | Samskruta Name | Scientific name | Hindi Name | English Name | Quantity for 1000 g | Units | Ratio |
|
|||||||
| 1 | शुद्ध पारदम् - Shuddha Paradam | Hg - Hydrargyrum | शुद्ध पारा - Shuddha Para | Purified Mercury | 125 | g | 1 |
| 2 | लोह भस्मम् - Loha Bhasmam | Ferric / Ferrous Oxide | लोह भस्म - Loha Bhasma | Iron Ash | 125 | g | 1 |
| 3 | अभ्रक भस्मम् - Abhraka Bhasmam | K(Mg,Fe)3AlSi3O10(F,OH)2 - | अभ्रक भस्म - Abhraka Bhasma | Calcined mica/Biotite calx | 125 | g | 1 |
| 4 | ताम्र भस्मम् - Tamra Bhasmam | Copper oxide (CuO) | ताम्र भस्म - Tamra Bhasma | Copper Ash | 125 | g | 1 |
| 5 | शुद्ध गन्धकम् - Shuddha Gandhakam | Sulpher - S | शुद्ध गन्धक - Shuddha Gandhak | Purified Sulpher | 500 | g | 4 |
| Serial No | Samskruta Name | Description | Anupanam | Usage | Combinations of other medicines |
| 1 | दीपनम् - Deepanam | Pharmacological action which increases appetite and digestive chemicals | क्षीरम् / दाडिम स्वरसम् / तक्रम् - MIlk / Pomegranate Juice / Butter milk | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | Fried Cumin Seeds with Honey |
| 2 | ग्रहणी रोगम् - Grahani Rogam | Disease spectrum with altered digestion, absorption and excretion | क्षीरम् / दाडिम स्वरसम् / तक्रम् - MIlk / Pomegranate Juice / Butter milk | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | Fried Cumin Seeds with Honey |
| 3 | अतीसार / विड्भेद - Atisara / Vitbheda - | Diarrhea / Disease spectrum with excess liquid defecation or loose stools | क्षीरम् / दाडिम स्वरसम् / तक्रम् - MIlk / Pomegranate Juice / Butter milk | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | Fried Cumin Seeds with Honey |
| 4 | पाण्डुरोगम् - Pandu Rogam | Disease spectrum with altered blood production, circulation and tissue perfusion resulting in altered colour complexion and stamina of the body | क्षीरम् / दाडिम स्वरसम् / तक्रम् - MIlk / Pomegranate Juice / Butter milk | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | Fried Cumin Seeds with Honey |
| 5 | अरुचि - Aruchi | Disease spectrum with loss of taste | क्षीरम् / दाडिम स्वरसम् / तक्रम् - MIlk / Pomegranate Juice / Butter milk | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | Fried Cumin Seeds with Honey |
| 6 | श्वासम् - Shwasam | Disease Spectrum with difficulty breathing | क्षीरम् / दाडिम स्वरसम् / तक्रम् - MIlk / Pomegranate Juice / Butter milk | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | Fried Cumin Seeds with Honey |
| 7 | अल्पाग्नि / मन्दाग्नि / अग्निमान्द्यम् - Alpagni / Mandagni / Agnimandyam | Spectrum of diseases with reduced appetite, digestion and assimilation | क्षीरम् / दाडिम स्वरसम् / तक्रम् - MIlk / Pomegranate Juice / Butter milk | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | Fried Cumin Seeds with Honey |
| 8 | शूलम् - Shulam | Disease spectrum with Pain dominance symptom | क्षीरम् / दाडिम स्वरसम् / तक्रम् - MIlk / Pomegranate Juice / Butter milk | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | Fried Cumin Seeds with Honey |
| 9 | अम्लपित्तम् - Amlapittam | Disease spectrum with indigestion, weakness, nausea, pain at the chest, drooling, sour bitter belching, abdominal distension, Burning sensation in chest | क्षीरम् / दाडिम स्वरसम् / तक्रम् - MIlk / Pomegranate Juice / Butter milk | आभ्यन्तर ग्रहणम् - Abhyantara Grahanam - Internal Intake | शतपत्र्यादि चूर्णम् / द्राक्षादि चूर्णम् - Shatapatradi Chunam / Drakshadi Churnam |
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|---|---|---|---|---|
| 1 | शुद्ध पारद - Shuddha Parada | Raw | 1 | 125.000 | g |
| 2 | लोहभस्म - Lohabhasma | Fine Powder | 1 | 125.000 | g |
| 3 | अभ्रक भस्मम् - Abhraka Bhasmam | Fine Powder | 1 | 125.000 | g |
| 4 | ताम्र भस्मम् - Tamra Bhasmam | Fine Powder | 1 | 125.000 | g |
| 5 | शुद्ध गन्धकम् - Shuddha Gandhakam | Fine Powder | 4 | 500.000 | g |
| Rasa | |
|---|---|
| Guna | |
| Veerya | Anushna sheeta |
| Vipaka | Madhura |
| Prabhava | दीपनम् - Deepanam - Eupeptic / Appetizer / stomachic / Metabolic rate accelerator |
| Anupanam | रोगोपशमन अनुपानम् - Anupana according to the diseases. | modal-content
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|
| Disease Factors |
|---|
| Serial Number | Title | Result |
| 1 | A clinical study of role of panchamrut parpati in Grahani vyadhi and life style principle |
Parpati, which is obtained in the form of flakes, disintegrates in the body at the level of Grahanidhara Kala (Small Intestine) and improves the normal functioning of Pakwashaya (Large Intestine) due to its Rasayana property and Gamitwa (movement) towards Pittadhara Kala (Stratified epithelium). As a result, it is specifically employed in Grahani (Small Intestine) diseases and is also effective in boosting appetite. Many studies have shown that Sulphur and Mercury are in a more free state in Kajjali than in Parpati due to temperature and trituration. As a result, only Parpati is safe, effective, and advantageous for therapeutic purposes |
| 2 | Standardization and Qualitative Parameters for Large Scale Production of | Classical method and parameters for the Panchamrita Parpati are useful for the small scale production. By using modern technology it is possible to prepare large amount of Panchamrita Parpati in less time and efforts. Here by this effort of standardization and qualitative parameters for large scale production of Panchamrita Parpati is prepared (86.02%) very easily and in less time duration. |
| 3 | Effective Management of Irritable Bowel Disease (Grahani) through Ayurveda: A Case Report | The present case study illustrates the significant efficacy of Ayurveda therapies in treating Grahani (IBD). The patient stopped taking allopathic medications, and Ayurveda proved to be a safe therapeutic choice with no side-effects. Given the results observed in the present case, future large-scale clinical trials are needed to confirm the efficacy of Ayurveda methods for Grahani. Ayurveda interventions not only treat symptoms but also emphasise preventive measures and lifestyle changes to reduce the chance of relapse, thereby lowering the need for corticosteroids and invasive procedures. Such holistic Ayurveda solutions are a promising option for individuals seeking effective disease management while minimising the risks associated with conventional treatments |
| 4 | Ayurvedic Management of Crohn’s Disease - A Single Case Study | . Patient was intervened with Vilwadi Gulika, Dadimashtaka Churna, Kutajarishta, Takra Kalpana, Parpati Kalpana, Picha Basti etc. strictly following Laja diet with Takra in 4 courses of admissions with a time gap of 2-3 months. There was marked improvement in the frequency of loose stools and rectal bleeding. Improvement in weight was noted by a gain of 12 kg and generalised weakness was completely relieved. The therapy gained confidence in the patient to stop all the steroid and immunosuppressant medications completely and continue with Ayurvedic medication. Thus, it can be concluded that Ayurvedic interventions are effective in the improvement of symptoms in Crohn’s disease. |
| Type | Operator | Value | Unit | Frequency | Duration | Comment | |
|---|---|---|---|---|---|---|---|
| Adult Dosage | पर्पटी कल्पम् - Parpati Kalpam | <= | 750 | mg - Milligrams | 3 times / day | 48 days | |
| Child Dosage | पर्पटी कल्पम् - Parpati Kalpam | <= | 250 | mg - Milligrams | 3 times / day | 48 days |